Congrats to the 61 finishers of the 200K — another 100% finish rate — and especially to the 7 of you completing your first brevet, ever. It was a chilly start but turned into a nice day, although the north wind made for a slower ride for many than in years past.
RUSA# | Name | Club | Time | ||
---|---|---|---|---|---|
4500 | AKBARIAN, Hamid | Greater Appalachian Ultracycling | 08:00 | ||
9463 | BARTH, Roger | Central Florida Randonneurs | 10:34 | ||
11110 | BARTH, Sally | Central Florida Randonneurs | 10:34 | ||
8100 | BARTOLIN, Matt | Central Florida Randonneurs | 10:51 | ||
3695 | BECKE, Alan | Randonneurs USA | 12:01 | ||
9369 | BENNETT, Daniel | Winter Springs Cycling | 08:58 | ||
8312 | BENNETT, Ed | Winter Springs Cycling | 08:58 | ||
5079 | BETANCOURT, Arnold | Gainesville Cycling Club | 09:43 | ||
1009 | BOL, Tim | Central Florida Randonneurs | 10:44 | ||
8345 | BRANDON, Bill | Central Florida Randonneurs | 10:51 | ||
7357 | BURKE, Brian | Audax Atlanta | 07:55 | ||
14 | BUZZEE, David | Ohio Randonneurs | 11:11 | ||
1416 | CLARK, Lynn* | Ohio Randonneurs | 10:47 | ||
9030 | CLAYTON, Andrew | Columbus Outdoor Pursuits | 08:58 | ||
10859 | CRUZ, William | Randonneurs USA | 07:38 | ||
6643 | EADDY, Vance | Saint Petersburg Bicycle Club | 10:11 | ||
11696 | EMERY, Nicholas | Central Florida Randonneurs | 09:43 | ||
1399 | ERWIN, Bill | Florida Freewheelers | 08:58 | ||
2480 | FRITZ, JoJo | Hammer Down Multi-Sport | 08:00 | ||
10822 | GOLD, Tayler | Winter Springs Cycling | 08:58 | ||
8397 | GRAMLING, Don | Central Florida Randonneurs | 09:07 | ||
4028 | GRIFFITH, Michael | Audax Atlanta | 09:43 | ||
9931 | GRYDER, Susan | Central Florida Randonneurs | 10:34 | ||
11601 | HALEY, Joshua | Central Florida Randonneurs | 09:43 | ||
9015 | HELMREICH, Rich* | Ohio Randonneurs | 10:47 | ||
7479 | HURLEY, Brian | Central Florida Randonneurs | 10:51 | ||
7495 | KEHLER, Mike | Central Florida Randonneurs | 07:38 | ||
8963 | KUSTERS, Marion | Winter Springs Cycling | 08:58 | ||
11589 | LANE, Carter | South Florida Randonneurs | 08:00 | ||
9570 | LEBRON, Gil | New Jersey Randonneurs | 10:44 | ||
12081 | LEMIEUX, Andrea | Randonneurs USA | 10:34 | ||
12283 | LESSMAN, Michael | Peace River Riders Bicycle Club | 09:43 | ||
9743 | LINK, Robert | Central Florida Randonneurs | 09:14 | ||
9105 | MANNING, Scott | Randonneurs USA | 08:58 | ||
1074 | MARROCCO, John | Central Florida Randonneurs | 08:58 | ||
6700 | MCCARTHY, Steve | Central Florida Randonneurs | 10:30 | ||
1117 | MCLEAN, Lisa | Central Florida Randonneurs | 10:44 | ||
7727 | MCDANIEL, Ken | Alabama Randonneurs | 07:55 | ||
5855 | NEWCOMER, Robert | Audax Atlanta | 10:00 | ||
611 | OSBORN, Richard | North Florida Bicycle Club | 10:44 | ||
8544 | PAISLEY, Phil | Central Florida Randonneurs | 09:43 | ||
8597 | PAUL, Susan | Ohio Randonneurs | 12:01 | ||
11154 | PAULSON, Michele | Randonneurs USA | 09:14 | ||
8596 | PETERSON, Ward | Ohio Randonneurs | 12:01 | ||
6548 | PHILLIPS, Calista | DC Randonneurs | 08:50 | ||
12107 | REPPENHAGEN, Robert | Central Florida Randonneurs | 10:34 | ||
502 | RICH, Robert | Ohio Randonneurs | 08:58 | ||
9259 | ROBINSON, Dub | Metro Atlanta Cycling Club | 09:07 | ||
6985 | RODEGHIER, Rick | Cape Fear Cyclists | 08:50 | ||
2955 | ROZELLE, Paul* | Central Florida Randonneurs | 10:47 | ||
9861 | SCHENKEL, Mark | Winter Springs Cycling | 08:58 | ||
9310 | SCHRECK, Dan | Randonneurs USA | 10:44 | ||
5363 | SHUYA, Terry | Randonneurs USA | 12:21 | ||
7973 | SLOCUM, Chris | New Jersey Randonneurs | 10:34 | ||
11706 | SPENCE, Mary | Central Florida Randonneurs | 10:34 | ||
9461 | STEPHENS, Jeff | Randonneurs USA | 10:03 | ||
12288 | STRAUSS, Bryson | Saint Petersburg Bicycle Club | 09:43 | ||
4226 | THOMPSON, David | Central Florida Randonneurs | 09:43 | ||
9266 | WILLIAMS, Mary Lu | Central Florida Randonneurs | 09:14 | ||
5638 | YURKIW, Jay* | Ohio Randonneurs | 10:47 | ||
* = preride |