39 of 42 completed the event (route 557):
RUSA# | Name | Time | |||
---|---|---|---|---|---|
101164 | 4500 | AKBARIAN, Hamid | 13:18 | ||
101165 | 342 | ASHBY, Melanie | 11:21 | ||
101166 | 3650 | BEELER, Skip | 14:50 | ||
101167 | 3825 | BLANKENSHIP, Linda | 15:13 | ||
101168 | 1009 | BOL, Tim | 15:20 | ||
101169 | 1117 | BUTKUS, Lisa | 15:20 | ||
101170 | 270 | CLIPSON, Bruce | 11:21 | ||
101172 | 5244 | DEARDEN, Craig | 16:28 | ||
101173 | 5254 | DRAPER, David | 13:50 | ||
101174 | 3232 | ELDER, Jim | 15:15 | ||
101175 | 4581 | ENCINAS, Miguel | 12:55 | ||
101176 | 2421 | FUOCO, Art | 11:21 | ||
101177 | 885 | FUOCO, Dan | 11:21 | ||
101178 | 805 | GERBLICH, Adi | 14:50 | ||
101179 | 3247 | GODBER, Dennis | 14:45 | ||
101180 | 185 | GRABIAK, Larry | 12:45 | ||
101181 | 5195 | HABLEWITZ, Craig | 17:10 | ||
101182 | 2791 | JARKOW, Marc | 12:55 | ||
101183 | 3617 | LACEY, Dan | 12:55 | ||
101184 | 4771 | LAVOIE, Martin | 11:00 | ||
101185 | 5310 | LEONHART, Brian | 15:55 | ||
101186 | 4670 | LONGLEY, Judith | 12:25 | ||
101187 | 4483 | PANEPINTO, Wayne | 11:00 | ||
101188 | 5232 | PARSELLS, Anthony | 11:00 | ||
101189 | 2713 | PETTIGREW, Walter | 13:30 | ||
101190 | 2427 | PHELPS, Wayne | 11:21 | ||
101191 | 2375 | PRESTON, John | 11:00 | ||
101192 | 3954 | PYLES, Mike | 12:55 | ||
101194 | 4635 | SANCHEZ, Mauricio | 12:55 | ||
101195 | 2365 | SCHROEDER, Henrik | 12:15 | ||
101196 | 41 | SOLANICK, Jim | 12:00 | ||
101197 | 3530 | STEIN, Bruce | 14:20 | ||
101198 | 4226 | THOMPSON, David | 13:18 | ||
101199 | 3201 | TISHLER, Samuel | 15:13 | ||
101200 | 1856 | TOLBERT, Jim | 16:28 | ||
101201 | 1555 | WALLACE, Dan | 16:20 | ||
3 nonmember(s) also finished this event |