600K – Tavares (#703)

25 of 26 riders completed the 600 on April 17, 2010, within time.  We also had one non-RUSA finisher (who is not listed in the results below).  I recall a very nice ride, with some light rain on the Sunday AM as I rode the Van Fleet trail north. Had it all to myself as the weather chased off the usual weekend riders and joggers.  Congrats! to those who finished this tough ride:

Cert# RUSA# Name   Time  
52736 4779 ABBATE, Alain   34:55  
52737 342 ASHBY, Melanie H   35:20  
52738 1009 BOL, Timothy J   35:53  
52739 5214 BUYENS, Dave   32:40  
52740 4278 CARRELL, Sara Kay   31:50  
52741 5971 DOTY, Terry   27:15  
52742 2421 FUOCO, Art   35:53  
52743 805 GERBLICH, Adi   38:55  
52744 185 GRABIAK, Larry   33:05  
52745 3617 LACEY, Dan   37:58  
52746 4670 LONGLEY, Judith   31:50  
52747 5232 PARSELLS, Anthony   27:15  
52748 2427 PHELPS, Wayne   35:20  
52749 2375 PRESTON, John   31:50  
52750 3954 PYLES, Mike   31:50  
52751 2955 ROZELLE, Paul   32:20  
52752 3340 SCHLITTER, John   31:50  
52753 2365 SCHROEDER, Henrik   31:50  
52754 5867 SHERRICK, Keith   31:50  
52755 4778 ABBATE, Viktoriya   34:55  
52756 95 SMITH, Paul   35:50  
52757 3530 STEIN, Bruce C   37:58  
52758 4226 THOMPSON, W David   33:30  
52759 5975 WILLCOX, Robert   27:15