On Saturday, January 14, 2017, we held the first event of our two-event MLK Jr. weekend series, which has been increasingly popular over the years, especially attracting out of state riders who come for the sunshine and easy riding. This weekend did not disappoint. Sixty-one riders attended the 200K. The route was the last day of the Cracker Swamp 1200K and is named after Big Daddy Don Garlits’ famous dragsters, as the route goes right past his museum in Ocala. A big group of riders got a special treat on this event, as they ran into Big Daddy himself at a stoplight and proceeded to serenade him with a randonneuring rendition of Happy Birthday at the invitation of the woman driving the car he was in (a pretty sweet Dodge Charger, I hear). I’ve heard of a lot of weird stuff on brevets, but this has got to be hear the top of the list. All 61 riders finished. Great job by all.
RUSA# | Name | Club / ACP Code | Time | ||
---|---|---|---|---|---|
342 | ASHBY, Melanie | Greenville Spinners B.C. | 09:19 | ||
472 | BACHO, Paul | Randonneurs USA | 12:02 | ||
8100 | BARTOLIN, Matt | Central Florida Randonneurs | 10:37 | ||
9369 | BENNETT, Dan | Winter Springs Cycling | 08:31 | ||
8312 | BENNETT, Ed | Winter Springs Cycling | 08:31 | ||
1009 | BOL, Timothy | Central Florida Randonneurs | 09:19 | ||
8296 | BOMBKA, Mike | Central Florida Randonneurs | 08:31 | ||
8932 | BROWN, Jane | Berks County Bicycle Club | 08:31 | ||
3760 | BROWN, Joe | Berks County Bicycle Club | 08:31 | ||
1416 | CLARK, Lynn | Ohio Randonneurs | 09:28 | ||
10859 | CRUZ, William | Randonneurs USA | 08:23 | ||
6643 | EADDY, Vance | Saint Petersburg Bicycle Club | 10:19 | ||
11696 | EMERY, Nick | Central Florida Randonneurs | 11:39 | ||
8397 | GRAMLING, Don | Central Florida Randonneurs | 09:28 | ||
9931 | GRYDER, Susan | Central Florida Randonneurs | 09:19 | ||
11601 | HALEY, Josh | Central Florida Randonneurs | 09:36 | ||
9015 | HELMREICH, Rich | Ohio Randonneurs | 09:28 | ||
10390 | HIRSCHBRUCH, Estevam | South Florida Randonneurs | 08:28 | ||
9011 | HOFFMAN, Joe | New Jersey Randonneurs | 09:28 | ||
3067 | INGOLD, John | Northern Arizona Randonneurs | 10:13 | ||
8349 | IVY, Bruce | Randonneurs USA | 10:27 | ||
10443 | JENSEN, Brian | Randonneurs USA | 08:23 | ||
7495 | KEHLER, Mike | Central Florida Randonneurs | 07:20 | ||
8963 | KUSTERS, Marion | Winter Springs Cycling | 08:31 | ||
4670 | LONGLEY, Judith* | Central Florida Randonneurs | 10:38 | ||
9105 | MANNING, Scott | Randonneurs USA | 09:28 | ||
10189 | MILLER, Adam | Winter Springs Cycling | 10:01 | ||
9870 | NAGY, Coleen | Winter Springs Cycling | 08:28 | ||
8570 | OULTON, Chris | Central Florida Randonneurs | 11:39 | ||
8303 | PADILLA, Tony | Central Florida Randonneurs | 08:31 | ||
8544 | PAISLEY, Philip | Randonneurs USA | 09:36 | ||
8597 | PAUL, Susan | Ohio Randonneurs | 11:55 | ||
11154 | PAULSON, Michele | Randonneurs USA | 09:28 | ||
11084 | PEREZ, Victor | Central Florida Randonneurs | 09:19 | ||
8596 | PETERSON, Ward | Ohio Randonneurs | 11:55 | ||
2427 | PHELPS, Wayne | Greenville Spinners B.C. | 09:19 | ||
5912 | POLK, Kent | Randonneurs USA | 07:20 | ||
8367 | POOLER, Bob | Florida Freewheelers | 09:28 | ||
9204 | PORTELLI, Lisa | Florida Freewheelers | 09:28 | ||
2375 | PRESTON, John | South Florida Randonneurs | 09:19 | ||
8986 | PRESTON, Juliet | South Florida Randonneurs | 09:19 | ||
9259 | ROBINSON, Dub-norm | Metro Atlanta Cycling Club | 09:19 | ||
6985 | RODEGHIER, Rick | Cape Fear Cyclists | 08:31 | ||
2955 | ROZELLE, Paul* | Central Florida Randonneurs | 10:38 | ||
10828 | SAGOLS, Ricardo | Randonneurs USA | 08:23 | ||
9861 | SCHENKEL, Mark | Winter Springs Cycling | 08:31 | ||
9310 | SCHRECK, Dan | Randonneurs USA | 10:37 | ||
2365 | SCHROEDER, Henrik | South Florida Randonneurs | 08:26 | ||
9118 | SHANKLIN, Mary | Florida Freewheelers | 09:28 | ||
5867 | SHERRICK, Keith | Central Florida Randonneurs | 07:20 | ||
7449 | SHERRICK, Ruth | Central Florida Randonneurs | 07:20 | ||
10101 | SMITH, John Ward | Central Florida Randonneurs | 08:31 | ||
9461 | STEPHENS, Jeff | Randonneurs USA | 09:28 | ||
10316 | SUKO, Aaron | Capital City Cyclists | 10:06 | ||
4226 | THOMPSON, David* | Central Florida Randonneurs | 10:38 | ||
9622 | WALSH, Hugh | Ohio Randonneurs | 09:28 | ||
10692 | WATERS, David | Central Florida Randonneurs | 09:28 | ||
8023 | WATKINS, Cindy | Randonneurs USA | 12:02 | ||
3 nonmembers also finished this event: CIMINO, Roberto [9:28] CLARK, Mark [12:11] WOLFE, Tom [12:11] |
*workers’ riders