28 of 29 starters completed this tough route, braving the hills, the heat, the sun, and a bit of late afternoon wind. There was some heavy morning fog, but it stayed dry for the duration of the ride.
Finishers are listed below, alphabetically. For RUSA members who want to order the ACP 400K medal to commemorate their accomplishment, you can do this through the RUSA website, here.
Thanks to Lynn Duke and Dan Wallace worked their butts off for you, helping with your comfort and nutrition at Wildwood and Ferndale Preserve. Lynn gets the credit for providing the Donut King. Was that awesome or what? Tim Bol, former RBA extraordinaire, ets big props for this route — it’s his design. Its purpose is to prepare y’all to be successful on longer rides and rides out of state. Based on what we saw yesterday, you guys are looking good to tackle the longer rides with confidence. Congrats!
RUSA # | Last Name | First Name | Time |
---|---|---|---|
6388 | BADGER | Charles A | 21:22 |
8312 | BENNETT | Edward M | 19:35 |
5997 | CHRISTENSEN | Jerry | 20:13 |
7449 | D’AIUTO | Ruth Ann | 16:56 |
4657 | DONOVAN | Patrick A | 26:25 |
6643 | EADDY | Vance | 21:22 |
1399 | ERWIN | Bill | 20:27 |
8263 | ETHERIDGE | Mark | 16:59 |
8397 | GRAMLING JR | Don Wayne | 19:35 |
8534 | KANE | James W | 19:35 |
7495 | KEHLER | Mike | 16:56 |
3416 | KRATOVIL | Joe | 19:22 |
MANNING | Scott | 19:35 | |
7301 | MCDANIEL | Jaime | 26:25 |
611 | OSBORN | Richard M | 20:27 |
8570 | OULTON | Christopher Douglas | 20:27 |
5849 | PATZ | Larry | 20:00 |
8530 | RHODEN | Paula L | 19:35 |
7770 | ROSBURG | Scot | 18:25 |
2955 | ROZELLE | Paul G | 23:01 |
8366 | SCHMIDT | Christina | 20:27 |
5867 | SHERRICK | Keith | 16:56 |
4226 | THOMPSON | W David | 20:13 |
4639 | THORPE | Betsy | 26:25 |
6693 | WEAVER | Pendulumn JoAn | 26:25 |
8396 | WITTMAN JR | Robert L | 19:35 |
5638 | YURKIW | Jay A | 23:01 |
8478 | ZAHLER | Jonathan A | 19:35 |
Last Updated: 26 March 2013