We had 19 start and 18 finish the 5th running of the San An ride. The weather was dry and the wind was not a factor. The heat was, especially for anyone out after noon. It was pretty hot. Results are below.
cert. no. | RUSA # | Name | Time |
---|---|---|---|
RUSA-P11612 | 9463 | Barth, Roger | 04:51 |
RUSA-P11613 | 8100 | Bartolin, Matt | 04:48 |
RUSA-P11614 | Brand, Camilo | 04:53 | |
RUSA-P11615 | 1431 | Brenner, Andy | 04:12 |
RUSA-P11616 | 11110 | Cooley, Sally | 04:51 |
RUSA-P11617 | 6643 | Eaddy, Vance | 04:24 |
RUSA-P11618 | Hein, Ernie | 04:48 | |
RUSA-P11619 | 7149 | Hemme, Bill | 05:28 |
RUSA-P11620 | 7479 | Hurley, Brian | 04:48 |
RUSA-P11621 | 8349 | Ivy, Bruce | 04:27 |
RUSA-P11622 | 10720 | Laborde, Rebeca | 04:57 |
RUSA-P11623 | Lyons, Vaughn | 04:53 | |
RUSA-P11624 | 6700 | McCarthy, Steven | 04:27 |
RUSA-P11625 | Meredith, Bob | 04:46 | |
RUSA-P11626 | 6594 | Pless, Garrett | 05:26 |
RUSA-P11627 | 10743 | Richards, Erica | 04:57 |
RUSA-P11628 | 2955 | Rozelle, Paul | 04:08 |
RUSA-P11629 | 9310 | Schreck, Dan | 04:46 |
Rozelle and Schreck prerode on the evening of June 2, 2016, riding the route as a permanent and finishing in 4:28.